|
|
Search The Database:
Nutritional summary for Snacks, KELLOGG, KELLOGG'S RICE KRISPIES TREATS Squares
back
Food Type: Snacks
Serving Size: N/A
| Nutrient | Value | Unit |
| Protein | 3.4 | g |
| Total lipid (fat) | 9 | g |
| Carbohydrate, by difference | 80.5 | g |
| Ash | 1.2 | g |
| Energy | 414 | kcal |
| Alcohol, ethyl | 0 | g |
| Water | 5.9 | g |
| Caffeine | 0 | mg |
| Theobromine | 0 | mg |
| Energy | 1732 | kj |
| Fiber, total dietary | 0.6 | g |
| Calcium, Ca | 3 | mg |
| Iron, Fe | 1.27 | mg |
| Magnesium, Mg | 13 | mg |
| Phosphorus, P | 42 | mg |
| Potassium, K | 39 | mg |
| Sodium, Na | 351 | mg |
| Zinc, Zn | 0.5 | mg |
| Copper, Cu | 0.1 | mg |
| Manganese, Mn | 1.601 | mg |
| Vitamin A, IU | 1080 | IU |
| Retinol | 324 | mcg |
| Vitamin A, RAE | 324 | mcg_RAE |
| Vitamin C, total ascorbic acid | 0 | mg |
| Thiamin | 1.268 | mg |
| Riboflavin | 1.365 | mg |
| Niacin | 16.285 | mg |
| Pantothenic acid | 0 | mg |
| Vitamin B-6 | 0.9 | mg |
| Folate, total | 109 | mcg |
| Vitamin B-12 | 0 | mcg |
| Folic acid | 90 | mcg |
| Folate, food | 19 | mcg |
| Folate, DFE | 172 | mcg_DFE |
| Cholesterol | 0 | mg |
| Fatty acids, total saturated | 1.4 | g |
| 4:0 | 0 | g |
| 6:0 | 0 | g |
| 8:0 | 0 | g |
| 10:0 | 0 | g |
| 12:0 | 0 | g |
| 14:0 | 0.009 | g |
| 16:0 | 0.878 | g |
| 18:0 | 0.324 | g |
| 18:1 undifferentiated | 1.943 | g |
| 18:2 undifferentiated | 4.346 | g |
| 18:3 undifferentiated | 0.579 | g |
| 20:4 undifferentiated | 0 | g |
| 22:6 n-3 | 0 | g |
| 16:1 undifferentiated | 0.018 | g |
| 18:4 | 0 | g |
| 20:1 | 0.018 | g |
| 20:5 n-3 | 0 | g |
| 22:1 undifferentiated | 0 | g |
| 22:5 n-3 | 0 | g |
| Fatty acids, total monounsaturated | 2.5 | g |
| Fatty acids, total polyunsaturated | 5.1 | g |
From: Unknown
Notes:
|