|
|
Search The Database:
Nutritional summary for Pie fillings, canned, cherry
back
Food Type: Sweets
Serving Size: 1 can (21 oz) (595 grams)
| Nutrient | Value | Unit |
| Protein | 0.37 | g |
| Total lipid (fat) | 0.07 | g |
| Carbohydrate, by difference | 28 | g |
| Ash | 0.2 | g |
| Energy | 115 | kcal |
| Water | 71.23 | g |
| Energy | 481 | kj |
| Fiber, total dietary | 0.6 | g |
| Calcium, Ca | 11 | mg |
| Iron, Fe | 0.24 | mg |
| Magnesium, Mg | 7 | mg |
| Phosphorus, P | 15 | mg |
| Potassium, K | 105 | mg |
| Sodium, Na | 18 | mg |
| Zinc, Zn | 0.05 | mg |
| Copper, Cu | 0.08 | mg |
| Manganese, Mn | 0.03 | mg |
| Selenium, Se | 0.4 | mcg |
| Vitamin A, IU | 205 | IU |
| Retinol | 0 | mcg |
| Vitamin A, RAE | 10 | mcg_RAE |
| Vitamin C, total ascorbic acid | 3.6 | mg |
| Thiamin | 0.025 | mg |
| Riboflavin | 0.016 | mg |
| Niacin | 0.14 | mg |
| Pantothenic acid | 0.063 | mg |
| Vitamin B-6 | 0.037 | mg |
| Folate, total | 4 | mcg |
| Vitamin B-12 | 0 | mcg |
| Folic acid | 0 | mcg |
| Folate, food | 4 | mcg |
| Folate, DFE | 4 | mcg_DFE |
| Tryptophan | 0.002 | g |
| Threonine | 0.009 | g |
| Isoleucine | 0.009 | g |
| Leucine | 0.013 | g |
| Lysine | 0.016 | g |
| Methionine | 0.002 | g |
| Cystine | 0.002 | g |
| Phenylalanine | 0.008 | g |
| Tyrosine | 0.005 | g |
| Valine | 0.012 | g |
| Arginine | 0.007 | g |
| Histidine | 0.006 | g |
| Alanine | 0.013 | g |
| Aspartic acid | 0.247 | g |
| Glutamic acid | 0.017 | g |
| Glycine | 0.01 | g |
| Proline | 0.014 | g |
| Serine | 0.014 | g |
| Cholesterol | 0 | mg |
| Fatty acids, total saturated | 0.018 | g |
| 14:0 | 0 | g |
| 16:0 | 0.01 | g |
| 18:0 | 0.004 | g |
| 18:1 undifferentiated | 0.021 | g |
| 18:2 undifferentiated | 0.01 | g |
| 18:3 undifferentiated | 0.01 | g |
| 16:1 undifferentiated | 0 | g |
| Fatty acids, total monounsaturated | 0.021 | g |
| Fatty acids, total polyunsaturated | 0.021 | g |
From: Unknown
Notes:
|