|
|
Search The Database:
Nutritional summary for Pie crust, standard-type, dry mix
back
Food Type: Baked Products
Serving Size: 1 oz (28.35 grams)
| Nutrient | Value | Unit |
| Protein | 6.9 | g |
| Total lipid (fat) | 31.4 | g |
| Carbohydrate, by difference | 52.1 | g |
| Ash | 2 | g |
| Energy | 518 | kcal |
| Water | 7.6 | g |
| Energy | 2167 | kj |
| Calcium, Ca | 61 | mg |
| Iron, Fe | 2.22 | mg |
| Magnesium, Mg | 15 | mg |
| Phosphorus, P | 86 | mg |
| Potassium, K | 64 | mg |
| Sodium, Na | 753 | mg |
| Zinc, Zn | 0.4 | mg |
| Copper, Cu | 0.075 | mg |
| Manganese, Mn | 0.315 | mg |
| Selenium, Se | 22.9 | mcg |
| Vitamin A, IU | 0 | IU |
| Retinol | 0 | mcg |
| Vitamin A, RAE | 0 | mcg_RAE |
| Vitamin C, total ascorbic acid | 0 | mg |
| Thiamin | 0.392 | mg |
| Riboflavin | 0.213 | mg |
| Niacin | 2.727 | mg |
| Pantothenic acid | 0.268 | mg |
| Vitamin B-6 | 0.064 | mg |
| Folate, total | 104 | mcg |
| Vitamin B-12 | 0 | mcg |
| Folic acid | 86 | mcg |
| Folate, food | 18 | mcg |
| Folate, DFE | 164 | mcg_DFE |
| Tryptophan | 0.08 | g |
| Threonine | 0.184 | g |
| Isoleucine | 0.255 | g |
| Leucine | 0.476 | g |
| Lysine | 0.133 | g |
| Methionine | 0.121 | g |
| Cystine | 0.155 | g |
| Phenylalanine | 0.339 | g |
| Tyrosine | 0.188 | g |
| Valine | 0.289 | g |
| Arginine | 0.239 | g |
| Histidine | 0.146 | g |
| Alanine | 0.21 | g |
| Aspartic acid | 0.278 | g |
| Glutamic acid | 2.412 | g |
| Glycine | 0.236 | g |
| Proline | 0.809 | g |
| Serine | 0.333 | g |
| Cholesterol | 0 | mg |
| Fatty acids, total saturated | 7.974 | g |
| 4:0 | 0 | g |
| 6:0 | 0 | g |
| 8:0 | 0 | g |
| 10:0 | 0 | g |
| 12:0 | 0 | g |
| 14:0 | 0.154 | g |
| 16:0 | 4.096 | g |
| 18:0 | 3.724 | g |
| 18:1 undifferentiated | 17.887 | g |
| 18:2 undifferentiated | 3.768 | g |
| 18:3 undifferentiated | 0.199 | g |
| 20:4 undifferentiated | 0 | g |
| 22:6 n-3 | 0 | g |
| 16:1 undifferentiated | 0 | g |
| 18:4 | 0 | g |
| 20:1 | 0 | g |
| 20:5 n-3 | 0 | g |
| 22:1 undifferentiated | 0 | g |
| 22:5 n-3 | 0 | g |
| Fatty acids, total monounsaturated | 17.887 | g |
| Fatty acids, total polyunsaturated | 3.968 | g |
From: Unknown
Notes:
|