|
|
Search The Database:
Nutritional summary for Pie crust, cookie-type, prepared from recipe, graham cracker, baked
back
Food Type: Baked Products
Serving Size: 1 pie shell (9" dia) (210 grams)
| Nutrient | Value | Unit |
| Protein | 4.2 | g |
| Total lipid (fat) | 24.9 | g |
| Carbohydrate, by difference | 65.2 | g |
| Ash | 1.5 | g |
| Energy | 494 | kcal |
| Alcohol, ethyl | 0 | g |
| Water | 4.2 | g |
| Caffeine | 0 | mg |
| Theobromine | 0 | mg |
| Energy | 2067 | kj |
| Sugars, total | 38.34 | g |
| Fiber, total dietary | 1.5 | g |
| Calcium, Ca | 21 | mg |
| Iron, Fe | 2.17 | mg |
| Magnesium, Mg | 18 | mg |
| Phosphorus, P | 65 | mg |
| Potassium, K | 88 | mg |
| Sodium, Na | 571 | mg |
| Zinc, Zn | 0.47 | mg |
| Copper, Cu | 0.125 | mg |
| Manganese, Mn | 0.463 | mg |
| Selenium, Se | 6 | mcg |
| Vitamin A, IU | 826 | IU |
| Retinol | 182 | mcg |
| Vitamin A, RAE | 193 | mcg_RAE |
| Carotene, beta | 131 | mcg |
| Carotene, alpha | 0 | mcg |
| Vitamin E (alpha-tocopherol) | 2.32 | mg |
| Cryptoxanthin, beta | 0 | mcg |
| Lycopene | 0 | mcg |
| Lutein + zeaxanthin | 29 | mcg |
| Vitamin C, total ascorbic acid | 0 | mg |
| Thiamin | 0.104 | mg |
| Riboflavin | 0.175 | mg |
| Niacin | 2.133 | mg |
| Pantothenic acid | 0.22 | mg |
| Vitamin B-6 | 0.036 | mg |
| Folate, total | 24 | mcg |
| Vitamin B-12 | 0.02 | mcg |
| Vitamin K (phylloquinone) | 24.7 | mcg |
| Folic acid | 17 | mcg |
| Folate, food | 7 | mcg |
| Folate, DFE | 36 | mcg_DFE |
| Tryptophan | 0.055 | g |
| Threonine | 0.119 | g |
| Isoleucine | 0.152 | g |
| Leucine | 0.293 | g |
| Lysine | 0.109 | g |
| Methionine | 0.073 | g |
| Cystine | 0.088 | g |
| Phenylalanine | 0.208 | g |
| Tyrosine | 0.129 | g |
| Valine | 0.178 | g |
| Arginine | 0.175 | g |
| Histidine | 0.094 | g |
| Alanine | 0.137 | g |
| Aspartic acid | 0.192 | g |
| Glutamic acid | 1.362 | g |
| Glycine | 0.151 | g |
| Proline | 0.469 | g |
| Serine | 0.207 | g |
| Cholesterol | 0 | mg |
| Fatty acids, total saturated | 5.196 | g |
| 4:0 | 0 | g |
| 6:0 | 0 | g |
| 8:0 | 0 | g |
| 10:0 | 0.003 | g |
| 12:0 | 0.003 | g |
| 14:0 | 0.074 | g |
| 16:0 | 3.157 | g |
| 18:0 | 1.942 | g |
| 18:1 undifferentiated | 11.32 | g |
| 18:2 undifferentiated | 6.608 | g |
| 18:3 undifferentiated | 0.3 | g |
| 20:4 undifferentiated | 0 | g |
| 22:6 n-3 | 0 | g |
| 16:1 undifferentiated | 0.05 | g |
| 18:4 | 0 | g |
| 20:1 | 0 | g |
| 20:5 n-3 | 0 | g |
| 22:1 undifferentiated | 0 | g |
| 22:5 n-3 | 0 | g |
| Fatty acids, total monounsaturated | 11.37 | g |
| Fatty acids, total polyunsaturated | 6.908 | g |
From: Unknown
Notes:
|