|
|
Search The Database:
Nutritional summary for Pie, pecan, prepared from recipe
back
Food Type: Baked Products
Serving Size: 1 oz (28.35 grams)
| Nutrient | Value | Unit |
| Protein | 4.9 | g |
| Total lipid (fat) | 22.2 | g |
| Carbohydrate, by difference | 52.2 | g |
| Ash | 1.1 | g |
| Energy | 412 | kcal |
| Water | 19.5 | g |
| Energy | 1724 | kj |
| Calcium, Ca | 32 | mg |
| Iron, Fe | 1.48 | mg |
| Magnesium, Mg | 26 | mg |
| Phosphorus, P | 94 | mg |
| Potassium, K | 133 | mg |
| Sodium, Na | 262 | mg |
| Zinc, Zn | 1.02 | mg |
| Copper, Cu | 0.211 | mg |
| Manganese, Mn | 0.712 | mg |
| Selenium, Se | 12 | mcg |
| Vitamin A, IU | 357 | IU |
| Retinol | 77 | mcg |
| Vitamin A, RAE | 82 | mcg_RAE |
| Carotene, beta | 60 | mcg |
| Vitamin C, total ascorbic acid | 0.2 | mg |
| Thiamin | 0.188 | mg |
| Riboflavin | 0.18 | mg |
| Niacin | 0.847 | mg |
| Pantothenic acid | 0.479 | mg |
| Vitamin B-6 | 0.06 | mg |
| Folate, total | 26 | mcg |
| Vitamin B-12 | 0.17 | mcg |
| Folic acid | 12 | mcg |
| Folate, food | 14 | mcg |
| Folate, DFE | 34 | mcg_DFE |
| Tryptophan | 0.069 | g |
| Threonine | 0.189 | g |
| Isoleucine | 0.223 | g |
| Leucine | 0.372 | g |
| Lysine | 0.248 | g |
| Methionine | 0.125 | g |
| Cystine | 0.111 | g |
| Phenylalanine | 0.25 | g |
| Tyrosine | 0.178 | g |
| Valine | 0.255 | g |
| Arginine | 0.325 | g |
| Histidine | 0.116 | g |
| Alanine | 0.223 | g |
| Aspartic acid | 0.392 | g |
| Glutamic acid | 0.972 | g |
| Glycine | 0.176 | g |
| Proline | 0.305 | g |
| Serine | 0.301 | g |
| Cholesterol | 87 | mg |
| Fatty acids, total saturated | 3.989 | g |
| 4:0 | 0 | g |
| 6:0 | 0 | g |
| 8:0 | 0.001 | g |
| 10:0 | 0.001 | g |
| 12:0 | 0.001 | g |
| 14:0 | 0.047 | g |
| 16:0 | 2.549 | g |
| 18:0 | 1.382 | g |
| 18:1 undifferentiated | 11.018 | g |
| 18:2 undifferentiated | 5.402 | g |
| 18:3 undifferentiated | 0.271 | g |
| 20:4 undifferentiated | 0.029 | g |
| 22:6 n-3 | 0.008 | g |
| 16:1 undifferentiated | 0.099 | g |
| 18:4 | 0 | g |
| 20:1 | 0.063 | g |
| 20:5 n-3 | 0.001 | g |
| 22:1 undifferentiated | 0.001 | g |
| 22:5 n-3 | 0 | g |
| Fatty acids, total monounsaturated | 11.181 | g |
| Fatty acids, total polyunsaturated | 5.71 | g |
From: Unknown
Notes:
|