|
|
Search The Database:
Nutritional summary for Pie, pecan, commercially prepared
back
Food Type: Baked Products
Serving Size: 1 oz (28.35 grams)
| Nutrient | Value | Unit |
| Protein | 4 | g |
| Total lipid (fat) | 18.5 | g |
| Carbohydrate, by difference | 57.2 | g |
| Ash | 0.9 | g |
| Energy | 400 | kcal |
| Alcohol, ethyl | 0 | g |
| Water | 19.3 | g |
| Caffeine | 0 | mg |
| Theobromine | 0 | mg |
| Energy | 1674 | kj |
| Sugars, total | 39.14 | g |
| Fiber, total dietary | 3.5 | g |
| Calcium, Ca | 17 | mg |
| Iron, Fe | 1.04 | mg |
| Magnesium, Mg | 18 | mg |
| Phosphorus, P | 77 | mg |
| Potassium, K | 74 | mg |
| Sodium, Na | 424 | mg |
| Zinc, Zn | 0.57 | mg |
| Copper, Cu | 0.195 | mg |
| Manganese, Mn | 0.789 | mg |
| Selenium, Se | 5 | mcg |
| Vitamin A, IU | 175 | IU |
| Retinol | 50 | mcg |
| Vitamin A, RAE | 51 | mcg_RAE |
| Carotene, beta | 4 | mcg |
| Carotene, alpha | 0 | mcg |
| Vitamin E (alpha-tocopherol) | 0.32 | mg |
| Cryptoxanthin, beta | 2 | mcg |
| Lycopene | 0 | mcg |
| Lutein + zeaxanthin | 35 | mcg |
| Vitamin C, total ascorbic acid | 1.1 | mg |
| Thiamin | 0.091 | mg |
| Riboflavin | 0.122 | mg |
| Niacin | 0.249 | mg |
| Pantothenic acid | 0.424 | mg |
| Vitamin B-6 | 0.021 | mg |
| Folate, total | 34 | mcg |
| Vitamin B-12 | 0.1 | mcg |
| Vitamin K (phylloquinone) | 4.8 | mcg |
| Folic acid | 28 | mcg |
| Folate, food | 6 | mcg |
| Folate, DFE | 54 | mcg_DFE |
| Tryptophan | 0.065 | g |
| Threonine | 0.148 | g |
| Isoleucine | 0.181 | g |
| Leucine | 0.299 | g |
| Lysine | 0.201 | g |
| Methionine | 0.097 | g |
| Cystine | 0.094 | g |
| Phenylalanine | 0.203 | g |
| Tyrosine | 0.141 | g |
| Valine | 0.208 | g |
| Arginine | 0.287 | g |
| Histidine | 0.095 | g |
| Alanine | 0.173 | g |
| Aspartic acid | 0.308 | g |
| Glutamic acid | 0.875 | g |
| Glycine | 0.148 | g |
| Proline | 0.269 | g |
| Serine | 0.241 | g |
| Cholesterol | 32 | mg |
| Fatty acids, total saturated | 3.545 | g |
| 4:0 | 0 | g |
| 6:0 | 0 | g |
| 8:0 | 0 | g |
| 10:0 | 0 | g |
| 12:0 | 0 | g |
| 14:0 | 0.055 | g |
| 16:0 | 2.02 | g |
| 18:0 | 1.434 | g |
| 18:1 undifferentiated | 10.604 | g |
| 18:2 undifferentiated | 3.014 | g |
| 18:3 undifferentiated | 0.14 | g |
| 20:4 undifferentiated | 0.015 | g |
| 22:6 n-3 | 0.004 | g |
| 16:1 undifferentiated | 0.063 | g |
| 18:4 | 0 | g |
| 20:1 | 0.051 | g |
| 20:5 n-3 | 0 | g |
| 22:1 undifferentiated | 0 | g |
| 22:5 n-3 | 0 | g |
| Fatty acids, total monounsaturated | 10.741 | g |
| Fatty acids, total polyunsaturated | 3.182 | g |
From: Unknown
Notes:
|