|
|
Search The Database:
Nutritional summary for Pie, mince, prepared from recipe
back
Food Type: Baked Products
Serving Size: 1 oz (28.35 grams)
| Nutrient | Value | Unit |
| Protein | 2.6 | g |
| Total lipid (fat) | 10.8 | g |
| Carbohydrate, by difference | 48 | g |
| Ash | 1.2 | g |
| Energy | 289 | kcal |
| Alcohol, ethyl | 0 | g |
| Water | 37.4 | g |
| Caffeine | 0 | mg |
| Theobromine | 0 | mg |
| Energy | 1209 | kj |
| Sugars, total | 28.31 | g |
| Fiber, total dietary | 2.6 | g |
| Calcium, Ca | 22 | mg |
| Iron, Fe | 1.49 | mg |
| Magnesium, Mg | 14 | mg |
| Phosphorus, P | 42 | mg |
| Potassium, K | 203 | mg |
| Sodium, Na | 254 | mg |
| Zinc, Zn | 0.22 | mg |
| Copper, Cu | 0.113 | mg |
| Manganese, Mn | 0.263 | mg |
| Selenium, Se | 6.6 | mcg |
| Vitamin A, IU | 22 | IU |
| Retinol | 0 | mcg |
| Vitamin A, RAE | 1 | mcg_RAE |
| Carotene, beta | 5 | mcg |
| Carotene, alpha | 0 | mcg |
| Vitamin E (alpha-tocopherol) | 0.15 | mg |
| Cryptoxanthin, beta | 12 | mcg |
| Lycopene | 0 | mcg |
| Lutein + zeaxanthin | 13 | mcg |
| Vitamin C, total ascorbic acid | 5.9 | mg |
| Thiamin | 0.15 | mg |
| Riboflavin | 0.105 | mg |
| Niacin | 1.189 | mg |
| Pantothenic acid | 0.1 | mg |
| Vitamin B-6 | 0.065 | mg |
| Folate, total | 23 | mcg |
| Vitamin B-12 | 0 | mcg |
| Vitamin K (phylloquinone) | 5.4 | mcg |
| Folic acid | 18 | mcg |
| Folate, food | 5 | mcg |
| Folate, DFE | 36 | mcg_DFE |
| Tryptophan | 0.027 | g |
| Threonine | 0.07 | g |
| Isoleucine | 0.074 | g |
| Leucine | 0.149 | g |
| Lysine | 0.058 | g |
| Methionine | 0.053 | g |
| Cystine | 0.051 | g |
| Phenylalanine | 0.112 | g |
| Tyrosine | 0.07 | g |
| Valine | 0.096 | g |
| Arginine | 0.122 | g |
| Histidine | 0.064 | g |
| Alanine | 0.087 | g |
| Aspartic acid | 0.157 | g |
| Glutamic acid | 0.779 | g |
| Glycine | 0.073 | g |
| Proline | 0.232 | g |
| Serine | 0.101 | g |
| Cholesterol | 0 | mg |
| Fatty acids, total saturated | 2.682 | g |
| 4:0 | 0 | g |
| 6:0 | 0 | g |
| 8:0 | 0 | g |
| 10:0 | 0 | g |
| 12:0 | 0 | g |
| 14:0 | 0.043 | g |
| 16:0 | 1.529 | g |
| 18:0 | 1.11 | g |
| 18:1 undifferentiated | 4.654 | g |
| 18:2 undifferentiated | 2.661 | g |
| 18:3 undifferentiated | 0.18 | g |
| 20:4 undifferentiated | 0 | g |
| 22:6 n-3 | 0 | g |
| 16:1 undifferentiated | 0.001 | g |
| 18:4 | 0 | g |
| 20:1 | 0 | g |
| 20:5 n-3 | 0 | g |
| 22:1 undifferentiated | 0 | g |
| 22:5 n-3 | 0 | g |
| Fatty acids, total monounsaturated | 4.654 | g |
| Fatty acids, total polyunsaturated | 2.842 | g |
From: Unknown
Notes:
|