|
|
Search The Database:
Nutritional summary for Pie, lemon meringue, commercially prepared
back
Food Type: Baked Products
Serving Size: 1 oz (28.35 grams)
| Nutrient | Value | Unit |
| Protein | 1.5 | g |
| Total lipid (fat) | 8.7 | g |
| Carbohydrate, by difference | 47.2 | g |
| Ash | 0.9 | g |
| Energy | 268 | kcal |
| Alcohol, ethyl | 0 | g |
| Water | 41.7 | g |
| Caffeine | 0 | mg |
| Theobromine | 0 | mg |
| Energy | 1121 | kj |
| Sugars, total | 33.02 | g |
| Fiber, total dietary | 1.2 | g |
| Calcium, Ca | 56 | mg |
| Iron, Fe | 0.61 | mg |
| Magnesium, Mg | 15 | mg |
| Phosphorus, P | 105 | mg |
| Potassium, K | 89 | mg |
| Sodium, Na | 146 | mg |
| Zinc, Zn | 0.49 | mg |
| Copper, Cu | 0.001 | mg |
| Manganese, Mn | 0.06 | mg |
| Selenium, Se | 3 | mcg |
| Vitamin A, IU | 173 | IU |
| Retinol | 51 | mcg |
| Vitamin A, RAE | 51 | mcg_RAE |
| Carotene, beta | 1 | mcg |
| Carotene, alpha | 0 | mcg |
| Vitamin E (alpha-tocopherol) | 1.06 | mg |
| Cryptoxanthin, beta | 3 | mcg |
| Lycopene | 0 | mcg |
| Lutein + zeaxanthin | 9 | mcg |
| Vitamin C, total ascorbic acid | 3.2 | mg |
| Thiamin | 0.062 | mg |
| Riboflavin | 0.209 | mg |
| Niacin | 0.649 | mg |
| Pantothenic acid | 0.793 | mg |
| Vitamin B-6 | 0.03 | mg |
| Folate, total | 24 | mcg |
| Vitamin B-12 | 0.17 | mcg |
| Vitamin K (phylloquinone) | 2.1 | mcg |
| Folic acid | 16 | mcg |
| Folate, food | 8 | mcg |
| Folate, DFE | 35 | mcg_DFE |
| Tryptophan | 0.019 | g |
| Threonine | 0.06 | g |
| Isoleucine | 0.066 | g |
| Leucine | 0.116 | g |
| Lysine | 0.084 | g |
| Methionine | 0.03 | g |
| Cystine | 0.029 | g |
| Phenylalanine | 0.066 | g |
| Tyrosine | 0.054 | g |
| Valine | 0.074 | g |
| Arginine | 0.081 | g |
| Histidine | 0.034 | g |
| Alanine | 0.061 | g |
| Aspartic acid | 0.106 | g |
| Glutamic acid | 0.342 | g |
| Glycine | 0.048 | g |
| Proline | 0.116 | g |
| Serine | 0.101 | g |
| Cholesterol | 45 | mg |
| Fatty acids, total saturated | 1.766 | g |
| 4:0 | 0 | g |
| 6:0 | 0 | g |
| 8:0 | 0 | g |
| 10:0 | 0.001 | g |
| 12:0 | 0 | g |
| 14:0 | 0.027 | g |
| 16:0 | 1.345 | g |
| 18:0 | 0.384 | g |
| 18:1 undifferentiated | 2.619 | g |
| 18:2 undifferentiated | 3.414 | g |
| 18:3 undifferentiated | 0.205 | g |
| 20:4 undifferentiated | 0.022 | g |
| 22:6 n-3 | 0.006 | g |
| 16:1 undifferentiated | 0.06 | g |
| 18:4 | 0 | g |
| 20:1 | 0.004 | g |
| 20:5 n-3 | 0.001 | g |
| 22:1 undifferentiated | 0 | g |
| 22:5 n-3 | 0 | g |
| Fatty acids, total monounsaturated | 2.685 | g |
| Fatty acids, total polyunsaturated | 3.648 | g |
From: Unknown
Notes:
|