|
|
Search The Database:
Nutritional summary for Pie, coconut custard, commercially prepared
back
Food Type: Baked Products
Serving Size: 1 oz (28.35 grams)
| Nutrient | Value | Unit |
| Protein | 5.9 | g |
| Total lipid (fat) | 13.2 | g |
| Carbohydrate, by difference | 30.2 | g |
| Ash | 1.4 | g |
| Energy | 260 | kcal |
| Water | 49.2 | g |
| Energy | 1088 | kj |
| Fiber, total dietary | 1.8 | g |
| Calcium, Ca | 81 | mg |
| Iron, Fe | 0.8 | mg |
| Magnesium, Mg | 18 | mg |
| Phosphorus, P | 122 | mg |
| Potassium, K | 175 | mg |
| Sodium, Na | 335 | mg |
| Zinc, Zn | 0.68 | mg |
| Copper, Cu | 0.063 | mg |
| Manganese, Mn | 0.21 | mg |
| Selenium, Se | 6.4 | mcg |
| Vitamin A, IU | 110 | IU |
| Retinol | 24 | mcg |
| Vitamin A, RAE | 26 | mcg_RAE |
| Vitamin C, total ascorbic acid | 0.6 | mg |
| Thiamin | 0.088 | mg |
| Riboflavin | 0.148 | mg |
| Niacin | 0.403 | mg |
| Pantothenic acid | 0.238 | mg |
| Vitamin B-6 | 0.011 | mg |
| Folate, total | 13 | mcg |
| Vitamin B-12 | 0.09 | mcg |
| Folic acid | 9 | mcg |
| Folate, food | 4 | mcg |
| Folate, DFE | 19 | mcg_DFE |
| Tryptophan | 0.079 | g |
| Threonine | 0.216 | g |
| Isoleucine | 0.286 | g |
| Leucine | 0.482 | g |
| Lysine | 0.335 | g |
| Methionine | 0.121 | g |
| Cystine | 0.085 | g |
| Phenylalanine | 0.274 | g |
| Tyrosine | 0.224 | g |
| Valine | 0.33 | g |
| Arginine | 0.284 | g |
| Histidine | 0.14 | g |
| Alanine | 0.199 | g |
| Aspartic acid | 0.378 | g |
| Glutamic acid | 1.441 | g |
| Glycine | 0.164 | g |
| Proline | 0.546 | g |
| Serine | 0.301 | g |
| Cholesterol | 35 | mg |
| Fatty acids, total saturated | 5.854 | g |
| 4:0 | 0.054 | g |
| 6:0 | 0.049 | g |
| 8:0 | 0.228 | g |
| 10:0 | 0.208 | g |
| 12:0 | 1.368 | g |
| 14:0 | 0.732 | g |
| 16:0 | 1.805 | g |
| 18:0 | 1.373 | g |
| 18:1 undifferentiated | 5.431 | g |
| 18:2 undifferentiated | 1.092 | g |
| 18:3 undifferentiated | 0.078 | g |
| 20:4 undifferentiated | 0 | g |
| 22:6 n-3 | 0 | g |
| 16:1 undifferentiated | 0.038 | g |
| 18:4 | 0 | g |
| 20:1 | 0 | g |
| 20:5 n-3 | 0 | g |
| 22:1 undifferentiated | 0 | g |
| 22:5 n-3 | 0 | g |
| Fatty acids, total monounsaturated | 5.495 | g |
| Fatty acids, total polyunsaturated | 1.17 | g |
From: Unknown
Notes:
|