|
|
Search The Database:
Nutritional summary for Pie, coconut cream, prepared from mix, no-bake type
back
Food Type: Baked Products
Serving Size: 1 oz (28.35 grams)
| Nutrient | Value | Unit |
| Protein | 2.8 | g |
| Total lipid (fat) | 17.6 | g |
| Carbohydrate, by difference | 28.5 | g |
| Ash | 1.3 | g |
| Energy | 276 | kcal |
| Water | 49.7 | g |
| Energy | 1155 | kj |
| Fiber, total dietary | 0.5 | g |
| Calcium, Ca | 72 | mg |
| Iron, Fe | 0.4 | mg |
| Magnesium, Mg | 17 | mg |
| Phosphorus, P | 169 | mg |
| Potassium, K | 141 | mg |
| Sodium, Na | 329 | mg |
| Zinc, Zn | 0.38 | mg |
| Copper, Cu | 0.08 | mg |
| Manganese, Mn | 0.19 | mg |
| Selenium, Se | 5 | mcg |
| Vitamin A, IU | 405 | IU |
| Retinol | 90 | mcg |
| Vitamin A, RAE | 95 | mcg_RAE |
| Vitamin C, total ascorbic acid | 0.6 | mg |
| Thiamin | 0.028 | mg |
| Riboflavin | 0.104 | mg |
| Niacin | 0.132 | mg |
| Pantothenic acid | 0.257 | mg |
| Vitamin B-6 | 0.045 | mg |
| Folate, total | 15 | mcg |
| Vitamin B-12 | 0.21 | mcg |
| Folic acid | 11 | mcg |
| Folate, food | 4 | mcg |
| Folate, DFE | 23 | mcg_DFE |
| Tryptophan | 0.037 | g |
| Threonine | 0.11 | g |
| Isoleucine | 0.137 | g |
| Leucine | 0.236 | g |
| Lysine | 0.159 | g |
| Methionine | 0.059 | g |
| Cystine | 0.041 | g |
| Phenylalanine | 0.13 | g |
| Tyrosine | 0.108 | g |
| Valine | 0.154 | g |
| Arginine | 0.119 | g |
| Histidine | 0.067 | g |
| Alanine | 0.097 | g |
| Aspartic acid | 0.184 | g |
| Glutamic acid | 0.69 | g |
| Glycine | 0.076 | g |
| Proline | 0.268 | g |
| Serine | 0.143 | g |
| Cholesterol | 23 | mg |
| Fatty acids, total saturated | 8.934 | g |
| 4:0 | 0.248 | g |
| 6:0 | 0.162 | g |
| 8:0 | 0.266 | g |
| 10:0 | 0.336 | g |
| 12:0 | 1.362 | g |
| 14:0 | 1.259 | g |
| 16:0 | 3.191 | g |
| 18:0 | 1.944 | g |
| 18:1 undifferentiated | 6.269 | g |
| 18:2 undifferentiated | 1.06 | g |
| 18:3 undifferentiated | 0.157 | g |
| 20:4 undifferentiated | 0 | g |
| 22:6 n-3 | 0 | g |
| 16:1 undifferentiated | 0.171 | g |
| 18:4 | 0 | g |
| 20:1 | 0 | g |
| 20:5 n-3 | 0 | g |
| 22:1 undifferentiated | 0 | g |
| 22:5 n-3 | 0 | g |
| Fatty acids, total monounsaturated | 6.554 | g |
| Fatty acids, total polyunsaturated | 1.217 | g |
From: Unknown
Notes:
|