|
|
Search The Database:
Nutritional summary for Pie, chocolate creme, commercially prepared
back
Food Type: Baked Products
Serving Size: 1 oz (28.35 grams)
| Nutrient | Value | Unit |
| Protein | 2.6 | g |
| Total lipid (fat) | 19.4 | g |
| Carbohydrate, by difference | 33.6 | g |
| Ash | 0.8 | g |
| Energy | 304 | kcal |
| Alcohol, ethyl | 0 | g |
| Water | 43.5 | g |
| Caffeine | 0 | mg |
| Theobromine | 13 | mg |
| Energy | 1272 | kj |
| Fiber, total dietary | 2 | g |
| Calcium, Ca | 36 | mg |
| Iron, Fe | 1.07 | mg |
| Magnesium, Mg | 21 | mg |
| Phosphorus, P | 68 | mg |
| Potassium, K | 127 | mg |
| Sodium, Na | 136 | mg |
| Zinc, Zn | 0.23 | mg |
| Copper, Cu | 0.05 | mg |
| Manganese, Mn | 0.2 | mg |
| Selenium, Se | 7.5 | mcg |
| Vitamin A, IU | 0 | IU |
| Retinol | 0 | mcg |
| Vitamin A, RAE | 0 | mcg_RAE |
| Vitamin C, total ascorbic acid | 0 | mg |
| Thiamin | 0.036 | mg |
| Riboflavin | 0.107 | mg |
| Niacin | 0.678 | mg |
| Pantothenic acid | 0.393 | mg |
| Vitamin B-6 | 0.02 | mg |
| Folate, total | 13 | mcg |
| Vitamin B-12 | 0.01 | mcg |
| Folic acid | 6 | mcg |
| Folate, food | 7 | mcg |
| Folate, DFE | 17 | mcg_DFE |
| Tryptophan | 0.034 | g |
| Threonine | 0.088 | g |
| Isoleucine | 0.095 | g |
| Leucine | 0.165 | g |
| Lysine | 0.113 | g |
| Methionine | 0.035 | g |
| Cystine | 0.042 | g |
| Phenylalanine | 0.113 | g |
| Tyrosine | 0.072 | g |
| Valine | 0.125 | g |
| Arginine | 0.137 | g |
| Histidine | 0.048 | g |
| Alanine | 0.127 | g |
| Aspartic acid | 0.184 | g |
| Glutamic acid | 0.605 | g |
| Glycine | 0.18 | g |
| Proline | 0.245 | g |
| Serine | 0.12 | g |
| Cholesterol | 5 | mg |
| Fatty acids, total saturated | 4.968 | g |
| 4:0 | 0 | g |
| 6:0 | 0 | g |
| 8:0 | 0.002 | g |
| 10:0 | 0 | g |
| 12:0 | 0 | g |
| 14:0 | 0.096 | g |
| 16:0 | 2.535 | g |
| 18:0 | 2.331 | g |
| 18:1 undifferentiated | 1.116 | g |
| 18:2 undifferentiated | 2.278 | g |
| 18:3 undifferentiated | 0.12 | g |
| 20:4 undifferentiated | 0 | g |
| 22:6 n-3 | 0 | g |
| 16:1 undifferentiated | 0.002 | g |
| 18:4 | 0 | g |
| 20:1 | 0 | g |
| 20:5 n-3 | 0 | g |
| 22:1 undifferentiated | 0 | g |
| 22:5 n-3 | 0 | g |
| Fatty acids, total monounsaturated | 11.117 | g |
| Fatty acids, total polyunsaturated | 2.398 | g |
From: Unknown
Notes:
|