|
|
Search The Database:
Nutritional summary for Pumpkin pie mix, canned
back
Food Type: Vegetables and Vegetable Products
Serving Size: 1 cup (270 grams)
| Nutrient | Value | Unit |
| Protein | 1.09 | g |
| Total lipid (fat) | 0.13 | g |
| Carbohydrate, by difference | 26.39 | g |
| Ash | 0.91 | g |
| Energy | 104 | kcal |
| Water | 71.49 | g |
| Energy | 435 | kj |
| Fiber, total dietary | 8.3 | g |
| Calcium, Ca | 37 | mg |
| Iron, Fe | 1.06 | mg |
| Magnesium, Mg | 16 | mg |
| Phosphorus, P | 45 | mg |
| Potassium, K | 138 | mg |
| Sodium, Na | 208 | mg |
| Zinc, Zn | 0.27 | mg |
| Copper, Cu | 0.068 | mg |
| Manganese, Mn | 0.401 | mg |
| Selenium, Se | 1.1 | mcg |
| Vitamin A, IU | 8298 | IU |
| Retinol | 0 | mcg |
| Vitamin A, RAE | 415 | mcg_RAE |
| Vitamin C, total ascorbic acid | 3.5 | mg |
| Thiamin | 0.016 | mg |
| Riboflavin | 0.118 | mg |
| Niacin | 0.374 | mg |
| Pantothenic acid | 1.137 | mg |
| Vitamin B-6 | 0.159 | mg |
| Folate, total | 35 | mcg |
| Vitamin B-12 | 0 | mcg |
| Folic acid | 0 | mcg |
| Folate, food | 35 | mcg |
| Folate, DFE | 35 | mcg_DFE |
| Tryptophan | 0.013 | g |
| Threonine | 0.031 | g |
| Isoleucine | 0.034 | g |
| Leucine | 0.05 | g |
| Lysine | 0.059 | g |
| Methionine | 0.012 | g |
| Cystine | 0.003 | g |
| Phenylalanine | 0.035 | g |
| Tyrosine | 0.045 | g |
| Valine | 0.038 | g |
| Arginine | 0.058 | g |
| Histidine | 0.017 | g |
| Alanine | 0.031 | g |
| Aspartic acid | 0.111 | g |
| Glutamic acid | 0.2 | g |
| Glycine | 0.029 | g |
| Proline | 0.028 | g |
| Serine | 0.048 | g |
| Cholesterol | 0 | mg |
| Fatty acids, total saturated | 0.065 | g |
| 12:0 | 0.001 | g |
| 14:0 | 0.008 | g |
| 16:0 | 0.046 | g |
| 18:0 | 0.003 | g |
| 18:1 undifferentiated | 0.008 | g |
| 18:2 undifferentiated | 0.003 | g |
| 18:3 undifferentiated | 0.004 | g |
| 16:1 undifferentiated | 0.008 | g |
| Fatty acids, total monounsaturated | 0.016 | g |
| Fatty acids, total polyunsaturated | 0.007 | g |
From: Unknown
Notes:
|