|
|
Search The Database:
Nutritional summary for Cereals ready-to-eat, KELLOGG, KELLOGG'S RICE KRISPIES TREATS Cereal
back
Food Type: Breakfast Cereals
Serving Size: 0.75 cup (1 NLEA serving) (30 grams)
| Nutrient | Value | Unit |
| Protein | 4 | g |
| Total lipid (fat) | 5 | g |
| Carbohydrate, by difference | 87 | g |
| Ash | 1 | g |
| Energy | 408 | kcal |
| Alcohol, ethyl | 0 | g |
| Water | 3 | g |
| Caffeine | 0 | mg |
| Theobromine | 0 | mg |
| Energy | 1707 | kj |
| Sugars, total | 30.1 | g |
| Fiber, total dietary | 0.2 | g |
| Calcium, Ca | 10 | mg |
| Iron, Fe | 6.2 | mg |
| Magnesium, Mg | 23 | mg |
| Phosphorus, P | 79 | mg |
| Potassium, K | 79 | mg |
| Sodium, Na | 630 | mg |
| Zinc, Zn | 0.8 | mg |
| Copper, Cu | 0.1 | mg |
| Manganese, Mn | 0.587 | mg |
| Selenium, Se | 12.1 | mcg |
| Vitamin A, IU | 1680 | IU |
| Retinol | 505 | mcg |
| Vitamin A, RAE | 505 | mcg_RAE |
| Carotene, beta | 0 | mcg |
| Carotene, alpha | 0 | mcg |
| Vitamin E (alpha-tocopherol) | 0.43 | mg |
| Vitamin D | 135 | IU |
| Cryptoxanthin, beta | 0 | mcg |
| Lycopene | 0 | mcg |
| Lutein + zeaxanthin | 0 | mcg |
| Vitamin C, total ascorbic acid | 20 | mg |
| Thiamin | 1.3 | mg |
| Riboflavin | 1.4 | mg |
| Niacin | 17 | mg |
| Pantothenic acid | 0 | mg |
| Vitamin B-6 | 1.7 | mg |
| Folate, total | 680 | mcg |
| Vitamin B-12 | 5 | mcg |
| Vitamin K (phylloquinone) | 1.1 | mcg |
| Folic acid | 676 | mcg |
| Folate, food | 4 | mcg |
| Folate, DFE | 1153 | mcg_DFE |
| Cholesterol | 0 | mg |
| Fatty acids, total trans | 1.3 | g |
| Fatty acids, total saturated | 1.4 | g |
| 4:0 | 0 | g |
| 6:0 | 0 | g |
| 8:0 | 0 | g |
| 10:0 | 0 | g |
| 12:0 | 0 | g |
| 14:0 | 0.015 | g |
| 16:0 | 1.012 | g |
| 18:0 | 0.364 | g |
| 18:1 undifferentiated | 2.863 | g |
| 18:2 undifferentiated | 0.64 | g |
| 18:3 undifferentiated | 0.058 | g |
| 20:4 undifferentiated | 0 | g |
| 22:6 n-3 | 0 | g |
| 16:1 undifferentiated | 0.028 | g |
| 18:4 | 0 | g |
| 20:1 | 0 | g |
| 20:5 n-3 | 0 | g |
| 22:1 undifferentiated | 0 | g |
| 22:5 n-3 | 0 | g |
| Fatty acids, total monounsaturated | 2.9 | g |
| Fatty acids, total polyunsaturated | 0.7 | g |
From: 2003, Kellogg Company Data, Kellogg, Co.
Notes:
|