|
|
Search The Database:
Nutritional summary for Cereals ready-to-eat, KELLOGG, KELLOGG'S RICE KRISPIES
back
Food Type: Breakfast Cereals
Serving Size: 1.25 cup (1 NLEA serving) (33 grams)
| Nutrient | Value | Unit |
| Protein | 6.93 | g |
| Total lipid (fat) | 1.1 | g |
| Carbohydrate, by difference | 84.95 | g |
| Ash | 2.84 | g |
| Energy | 360 | kcal |
| Starch | 71.5 | g |
| Sucrose | 7.18 | g |
| Glucose (dextrose) | 3.47 | g |
| Fructose | 0.44 | g |
| Lactose | 0 | g |
| Maltose | 0 | g |
| Alcohol, ethyl | 0 | g |
| Water | 4.18 | g |
| Caffeine | 0 | mg |
| Theobromine | 0 | mg |
| Energy | 1506 | kj |
| Sugars, total | 11.09 | g |
| Galactose | 0 | g |
| Fiber, total dietary | 0.4 | g |
| Calcium, Ca | 14 | mg |
| Iron, Fe | 8.04 | mg |
| Magnesium, Mg | 29 | mg |
| Phosphorus, P | 117 | mg |
| Potassium, K | 119 | mg |
| Sodium, Na | 966 | mg |
| Zinc, Zn | 1.39 | mg |
| Copper, Cu | 0.249 | mg |
| Manganese, Mn | 1.37 | mg |
| Selenium, Se | 17.6 | mcg |
| Vitamin A, IU | 1545 | IU |
| Retinol | 464 | mcg |
| Vitamin A, RAE | 464 | mcg_RAE |
| Carotene, beta | 0 | mcg |
| Carotene, alpha | 0 | mcg |
| Vitamin E (alpha-tocopherol) | 0.11 | mg |
| Vitamin D | 124 | IU |
| Cryptoxanthin, beta | 0 | mcg |
| Lycopene | 0 | mcg |
| Lutein + zeaxanthin | 0 | mcg |
| Vitamin C, total ascorbic acid | 19.3 | mg |
| Thiamin | 2.64 | mg |
| Riboflavin | 2.38 | mg |
| Niacin | 21.5 | mg |
| Pantothenic acid | 0.335 | mg |
| Vitamin B-6 | 2.8 | mg |
| Folate, total | 458 | mcg |
| Vitamin B-12 | 6.1 | mcg |
| Vitamin K (phylloquinone) | 0.1 | mcg |
| Folic acid | 454 | mcg |
| Folate, food | 4 | mcg |
| Folate, DFE | 776 | mcg_DFE |
| Tryptophan | 0.1 | g |
| Threonine | 0.22 | g |
| Isoleucine | 0.24 | g |
| Leucine | 0.5 | g |
| Lysine | 0.17 | g |
| Methionine | 0.14 | g |
| Cystine | 0.14 | g |
| Phenylalanine | 0.32 | g |
| Tyrosine | 0.1 | g |
| Valine | 0.35 | g |
| Arginine | 0.41 | g |
| Histidine | 0.14 | g |
| Alanine | 0.34 | g |
| Aspartic acid | 0.56 | g |
| Glutamic acid | 1.15 | g |
| Glycine | 0.27 | g |
| Proline | 0.28 | g |
| Serine | 0.32 | g |
| Cholesterol | 0 | mg |
| Fatty acids, total saturated | 0.38 | g |
| 4:0 | 0 | g |
| 6:0 | 0 | g |
| 8:0 | 0 | g |
| 10:0 | 0 | g |
| 12:0 | 0 | g |
| 14:0 | 0.02 | g |
| 16:0 | 0.32 | g |
| 18:0 | 0.04 | g |
| 20:0 | 0 | g |
| 18:1 undifferentiated | 0.27 | g |
| 18:2 undifferentiated | 0.37 | g |
| 18:3 undifferentiated | 0.01 | g |
| 20:4 undifferentiated | 0 | g |
| 22:6 n-3 | 0 | g |
| 22:0 | 0 | g |
| 14:1 | 0 | g |
| 16:1 undifferentiated | 0 | g |
| 18:4 | 0 | g |
| 20:1 | 0 | g |
| 20:5 n-3 | 0 | g |
| 22:1 undifferentiated | 0 | g |
| 22:5 n-3 | 0 | g |
| Fatty acids, total monounsaturated | 0.27 | g |
| Fatty acids, total polyunsaturated | 0.38 | g |
| 15:0 | 0 | g |
| 17:0 | 0 | g |
| 24:0 | 0 | g |
| 20:2 n-6 c,c | 0 | g |
| 17:1 | 0 | g |
| 20:3 undifferentiated | 0 | g |
| 15:1 | 0 | g |
From: 2002, National Food and Nutrient Analysis Program Wave 6d, Nutrient Data Laboratory, ARS, USDA
Notes:
|